Access Sports would like to say “THANK YOU” to all of our sponsors and attendees for our 2012 Wayman Tisdale Freshman Player of the Year Award. Without your support Access Sports would not be able to accomplish our mission specific programs. We look forward to working with everyone to the future.

Born
Height
Weight
College
Years Pro
PPG
RPG
APG
June 9, 1964
6-9 / 2,06
260 lbs. / 117,9 kg.
Oklahoma
11
15.3
6.10
1.3

Career Season Average Statistics

Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1985-86 Indiana 81 60 28.1 .515 .000 .684 2.4 4.9 7.2 1.0 0.4 0.5 2.32 3.60 14.7
1986-87 Indiana 81 15 26.7 .513 .000 .709 2.7 3.2 5.9 1.4 0.6 0.3 1.72 3.60 14.5
1987-88 Indiana 79 57 30.1 .512 .000 .783 2.1 4.1 6.2 1.3 0.7 0.4 1.84 3.50 16.1
1988-89 Indiana 48 5 27.6 .505 .000 .792 2.1 4.4 6.5 1.6 0.7 0.7 2.23 3.80 16.0
1988-89 Sacramento 31 30 35.7 .523 .000 .744 2.8 6.8 9.6 1.7 0.6 0.6 2.10 3.50 19.8
1988-89 - 79 35 30.8 .514 .000 .773 2.4 5.3 7.7 1.6 0.7 0.7 2.18 3.70 17.5
1989-90 Sacramento 79 79 37.2 .525 .000 .783 2.3 5.2 7.5 1.4 0.7 0.7 1.94 3.20 22.3
1990-91 Sacramento 33 31 33.8 .483 .000 .800 2.3 5.4 7.7 2.0 0.7 0.8 2.48 3.00 20.0
1991-92 Sacramento 72 71 35.0 .500 .000 .763 1.9 4.6 6.5 1.5 0.8 1.1 1.72 3.40 16.6
1992-93 Sacramento 76 75 30.0 .509 .000 .758 1.7 4.9 6.6 1.4 0.7 0.6 1.54 3.60 16.6
1993-94 Sacramento 79 77 32.4 .501 .000 .808 2.0 5.1 7.1 1.8 0.5 0.7 1.57 3.70 16.7
1994-95 Phoenix 65 13 19.6 .484 .000 .770 1.3 2.5 3.8 0.7 0.4 0.4 0.98 2.90 10.0
1995-96 Phoenix 63 6 18.3 .495 .000 .765 0.9 2.5 3.4 0.9 0.2 0.6 1.00 3.00 10.7
1996-97 Phoenix 53 15 14.7 .426 .000 .625 0.7 1.6 2.3 0.4 0.2 0.4 0.68 2.10 6.5
Career   840 534 28.4 .505 .000 .760 1.9 4.2 6.1 1.3 0.6 0.6 1.68 3.30 15.3

Career Season Total Statistics

Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
1985-86 Indiana 81 60 2,277 516-1,002 0-2 160-234 191 393 584 79 32 44 188 290 1,192
1986-87 Indiana 81 15 2,159 458-892 0-2 258-364 217 258 475 117 50 26 139 293 1,174
1987-88 Indiana 79 57 2,378 511-998 0-2 246-314 168 323 491 103 54 34 145 274 1,268
1988-89 Indiana 48 5 1,326 285-564 0-4 198-250 99 211 310 75 35 32 107 181 768
1988-89 Sacramento 31 30 1,108 247-472 0-0 119-160 88 211 299 53 20 20 65 109 613
1988-89 - 79 35 2,434 532-1,036 0-4 317-410 187 422 609 128 55 52 172 290 1,381
1989-90 Sacramento 79 79 2,937 726-1,383 0-6 306-391 185 410 595 108 54 54 153 251 1,758
1990-91 Sacramento 33 31 1,116 262-542 0-1 136-170 75 178 253 66 23 28 82 99 660
1991-92 Sacramento 72 71 2,521 522-1,043 0-2 151-198 135 334 469 106 55 79 124 248 1,195
1992-93 Sacramento 76 75 2,283 544-1,068 0-2 175-231 127 373 500 108 52 47 117 277 1,263
1993-94 Sacramento 79 77 2,557 552-1,102 0-0 215-266 159 401 560 139 37 52 124 290 1,319
1994-95 Phoenix 65 13 1,276 278-574 0-0 94-122 83 164 247 45 29 27 64 190 650
1995-96 Phoenix 63 6 1,152 279-564 0-0 114-149 55 159 214 58 15 36 63 188 672
1996-97 Phoenix 53 15 778 158-371 0-0 30-48 35 85 120 20 8 21 36 111 346
Career   840 534 23,868 5,338-10,575 0-21 2,202-2,897 1,617 3,500 5,117 1,077 464 500 1,407 2,801 12,878

Latest Tweets

Loading...

Last 1 tweets from TisdaleFOYAward,AccessSportsInc:

People talking about 'Wayman Tisdale':